Stourbridge railway stations see passenger increase

The Town to Junction line has seen an increase of almost 3% in the last 12 months

Recent figures issued by the Office of Rail and Road show that footfall at Stourbridge’s two railway stations has increased.

The final totals in the most recent yearly figures (covering 2014/15) show that 1,323,834 passed through Stourbridge Junction, which was an increase on the previous year of 3.75%. Of those, 415,470 interchanged with the Shuttle – around a third of all passengers using Stourbridge Junction.

At Stourbridge Town, the figure was 497,736 – an increase on the previous 12 months of 2.95%.

Pre Metro Operations, who operate the shuttle service on behalf of London Midland, said: "We’re grateful to all of our regular passengers and friends, and our occasional users, who use The Shuttle. It just proves what a reliable asset it is for the Black Country!"

Here’s how Stourbridge stations compare with others along the Snow Hill line between Worcester & Birmingham:

1. Birmingham Moor Street. 6,521,272 (+4.8%)

2. Birmingham Snow Hill. 4,538,108 (+2.30%)

3. Worcester Foregate Street. 2,207,508. (+20.37%)

4. Kidderminster. 1,561,914. (-1.46%)

5. Stourbridge Junction. 1,323,834 (+3.75%)

6. Rowley Regis. 921,116. (+0.38%)

7. Cradley Heath. 740,842. (+2.04%)

8. Worcester Shrub Hill. 595,402 (-38.54)

9. Smethwick Galton Bridge. 577,222 (+2.77%)

10. Droitwich Spa. 533,268 (-1.01%)

11. Stourbridge Town. 497,736 (+2.95%)

12. Hagley. 480,457. (-1.93%)

13. The Hawthorns. 422,750 (-2.30%)

14. Jewellery Quarter. 395,202 (+2.58%)

15. Old Hill. 185,406 (+3.29%)

16. Langley Green. 169,866 (-0.37)

17. Blakedown. 91,698 (+2.74%)

18. Lye 82,104 (-0.68%)

19. Hartlebury 39,250 (+77.88%)

Comments

Add a comment

Rating *

DOWNLOAD OUR APPS

  • Available on the App Store
  • Available on Google Play

Useful Links

Weather

Travel News

How To Listen

Latest Podcasts

92.2 / 102.5 FM
Online
App
'Play Black Country Radio'